top of page

Check out the market in real time.
MARKET REPORT
March 24, 2026
Lighter run of cattle this week.
Good sale line-up for next week! All breeds welcome!
Call us to consign!
Total Head:
221
Slaughter Cattle:
63
Feeders:
158


Cows and Bulls
March 24, 2026
Animal Type | Price |
|---|---|
Beef Cows | 220.00 - 243.00 |
Holstein Cows | 175.00 - 192.00 |
Skinny Cows | ~ |
Young Feeder Cows | ~ |
Cow/Calf Pairs | ~ |
Bulls | 245.00 - 258.00 |
Skinny Bulls | ~ |
Heiferettes | ~ |
Feeder Heifers
March 24, 2026
Animal Type | Price |
|---|---|
1000 + | ~ |
900-1000 | ~ |
800-900 | 395.00 - 418.00 |
700-800 | 470.00 - 497.50 |
600-700 | 500.00 - 555.00 |
500-600 | 500.00 - 545.00 |
400-500 | 600.00 - 700.00 |
Under 400 | 600.00 - 750.00 |
Feeder Steers
March 24, 2026
Animal Type | Price |
|---|---|
1000 + | ~ |
900-1000 | ~ |
800-900 | 420.00 - 435.00 |
700-800 | 475.00 - 535.00 |
600-700 | 560.00 - 605.00 |
500-600 | 620.00 - 720.00 |
400-500 | 700.00 - 755.00 |
Under 400 | 650.00 - 830.00 |
Holstein x Heifers
March 24, 2026
Type | Price |
|---|---|
1000 + | ~ |
900-1000 | ~ |
800-900 | ~ |
700-800 | ~ |
600-700 | ~ |
500-600 | ~ |
400-500 | ~ |
Under 400 | ~ |
Holstein x Steers
March 24, 2026
Type | Price |
|---|---|
1000 + | ~ |
900-1000 | ~ |
800-900 | ~ |
700-800 | ~ |
600-700 | ~ |
500-600 | ~ |
400-500 | ~ |
Under 400 | ~ |
Lambs & Sheep
March 25, 2026
Animal Type | Price |
|---|---|
Sheep (cull Ewes) & Rams | 1.75 - 2.90 |
Lambs 100 lbs. and up | ~ |
Lambs 80 - 100 lbs. | 3.70 - 4.20 |
Lambs 50 - 80 lbs. | ~ |
New Crop Lambs 60 - 80 lbs. | 4.10 - 4.85 |
Kid Goats | 4.00 - 6.00 |
Nannies | 2.20 - 2.65 |
Billy Goats | 3.00 - 5.00 |
Day-old Calves (per head) | ~ |
bottom of page



