top of page

Check out the market in real time.
MARKET REPORT
September 22, 2026
Cow price steady to lower. Feeders on hand held steady.
Big run next week! Accepting yearlings, feeder calves, Holsteins & Holstein Crosses.
Total Head:
75
Slaughter Cattle:
48
Feeders:
27


Cows and Bulls
September 22, 2026
Animal Type | Price |
|---|---|
Beef Cows | 175.00 - 205.00 |
Holstein Cows | 120.00 - 170.00 |
Skinny Cows | ~ |
Young Feeder Cows | ~ |
Cow/Calf Pairs | ~ |
Bulls | 204.00 - 232.25 |
Skinny Bulls | ~ |
Heiferettes | ~ |
Feeder Heifers
September 22, 2026
Animal Type | Price |
|---|---|
1000 + | ~ |
900-1000 | ~ |
800-900 | ~ |
700-800 | ~ |
600-700 | ~ |
500-600 | 460.00 - 550.00 |
400-500 | 540.00 - 610.00 |
Under 400 | 650.00 - 800.00 |
Feeder Steers
September 22, 2026
Animal Type | Price |
|---|---|
1000 + | ~ |
900-1000 | ~ |
800-900 | ~ |
700-800 | ~ |
600-700 | ~ |
500-600 | 550.00 - 640.00 |
400-500 | 590.00 - 700.00 |
Under 400 | 720.00 - 840.00 |
Holstein x Heifers
September 22, 2026
Type | Price |
|---|---|
1000 + | ~ |
900-1000 | ~ |
800-900 | ~ |
700-800 | ~ |
600-700 | ~ |
500-600 | ~ |
400-500 | ~ |
Under 400 | ~ |
Holstein x Steers
September 22, 2026
Type | Price |
|---|---|
1000 + | ~ |
900-1000 | ~ |
800-900 | ~ |
700-800 | ~ |
600-700 | ~ |
500-600 | ~ |
400-500 | ~ |
Under 400 | ~ |
Lambs & Sheep
September 23, 2026
Animal Type | Price |
|---|---|
Sheep (cull Ewes) & Rams | 1.75 - 2.65 |
Lambs 100 lbs. and up | ~ |
Lambs 80 - 100 lbs. | 3.70 - 3.90 |
New Crop Lambs 60 - 80 lbs. | 3.40 - 4.10 |
Lambs under 60 lbs | ~ |
Kid Goats | 3.20 - 5.00 |
Nannies | 2.30 - 3.12 |
Billy Goats | 2.50 - 2.85 |
Day-old Calves (per head) | ~ |
bottom of page



