Market Report
Cattle Report
Dear Fellow Cattlemen,
Cattle for the show-list must be pre-booked no later than the Thursday prior to the Tuesday Sale and delivered to the Auction Mart by 4:00pm on Monday. With current market conditions and higher expected volumes of cattle, we want to be a part of your marketing decisions. As cattle values rise, quality and conditions will make a big difference on the dollar you put in your pocket.
Contact one of the following people to book your cattle:
Brad Kehler 204-346-2440
Barry Wiens 204-392-3752
Doug Chornoboy 204-905-2771
Michelle Roberts 204-380-9960
Eddie Pylypjuk 204-392-8442
|
Sale Date: |
Dec 9, 2025 | |
|
Number Of Head: |
677 | |
| Slaughter: | 98 | |
|
Feeders: |
579 | |
|
|
Cow market steady to higher. Feeder cattle stronger over last week and the market was very active. Bred Cow sale next Tuesday after the regular sale!
Help us help you! When consigning, please provide as much information as possible about your livestock.
| Cows & Bulls | |
|---|---|
| Beef Cows: | 210.00 - 231.00 |
| Holstein Cows: | 150.00 - 185.00 |
| Skinny Cows: | ~ |
| Young Feeder Cows: | ~ |
| Cow/Calf Pairs: | ~ |
| Bulls: | 230.00 - 239.25 |
| Skinny Bulls: | ~ |
| Heiferettes: | 230.00 - 290.00 |
| Feeder Heifers | |
|---|---|
| 1000+ | ~ |
| 900-1000 | ~ |
| 800-900 | ~ |
| 700-800 | 420.00 - 465.00 |
| 600-700 | 480.00 - 520.00 |
| 500-600 | 500.00 - 595.00 |
| 400-500 | 565.00 - 645.00 |
| Under 400 | 640.00 - 760.00 |
| Feeder Steers | |
|---|---|
| 1000+ | ~ |
| 900-1000 | ~ |
| 800-900 | ~ |
| 700-800 | 480.00 - 550.00 |
| 600-700 | 545.00 - 605.00 |
| 500-600 | 615.00 - 678.00 |
| 400-500 | 650.00 - 780.00 |
| Under 400 | 650.00 - 890.00 |
| Holstein & Dairy Cross Heifers | |
|---|---|
| 1000+ | ~ |
| 900-1000 | ~ |
| 800-900 | ~ |
| 700-800 | ~ |
| 600-700 | ~ |
| 500-600 | ~ |
| 400-500 | ~ |
| Under 400 | ~ |
| Holstein & Dairy Cross Steers | |
|---|---|
| 1000+ | ~ |
| 900-1000 | ~ |
| 800-900 | ~ |
| 700-800 | ~ |
| 600-700 | ~ |
| 500-600 | ~ |
| 400-500 | ~ |
| Under 400 | ~ |
Sheep/Goat Report
|
Sale Date: |
Nov 25, 2025 | |
|
|
||
|
|
| LAMBS & SHEEP | |
|---|---|
| Sheep (cull Ewes) & Rams | 1.75 - 2.45 |
| Lambs 100 lbs. and up | 2.80 - 3.00 |
| Lambs 80 - 100 lbs. | 3.00 - 3.30 |
| Lambs 50 - 80 lbs. | 3.20 - 4.00 |
| New Crop Lambs 60 - 80 lbs. | ~ |
| Kid Goats | 100.00 - 320.00 per head |
| Nannies | 200.00 - 280.00 |
| Billy Goats | 350.00 - 520.00 |
| Day-old Calves (per head) | ~ |
** ALL sheep MUST be ear-tagged prior to consigning, or they will not be sold. Grunthal Livestock Auction Mart does not sell ear tags for sheep.