Market Report
Cattle Report
Dear Fellow Cattlemen,
Cattle for the show-list must be pre-booked no later than the Thursday prior to the Tuesday Sale and delivered to the Auction Mart by 4:00pm on Monday. With current market conditions and higher expected volumes of cattle, we want to be a part of your marketing decisions. As cattle values rise, quality and conditions will make a big difference on the dollar you put in your pocket.
Contact one of the following people to book your cattle:
Brad Kehler 204-346-2440
Barry Wiens 204-392-3752
Doug Chornoboy 204-905-2771
Michelle Roberts 204-380-9960
Eddie Pylypjuk 204-392-8442
| Sale Date: | Oct 28, 2025 | |
| Number Of Head: | 1681 | |
| Slaughter: | 93 | |
| Feeders: | 1588 | |
| 
 | 
This week we saw feeder cattle come under pressure. Calves still sold very well! Plain or off-type calves are discounted. Cows traded fully steady. Give us a call to pre-book your calves!
Help us help you! When consigning, please provide as much information as possible about your livestock.
 
			| Cows & Bulls | |
|---|---|
| Beef Cows: | 200.00 - 237.00 | 
| Holstein Cows: | 170.00 - 204.00 | 
| Skinny Cows: | ~ | 
| Young Feeder Cows: | ~ | 
| Cow/Calf Pairs: | ~ | 
| Bulls: | 220.00 - 260.00 | 
| Skinny Bulls: | 100.00 - 140.00 | 
| Heiferettes: | ~ | 
| Feeder Heifers | |
|---|---|
| 1000+ | ~ | 
| 900-1000 | ~ | 
| 800-900 | ~ | 
| 700-800 | 390.00 - 430.00 | 
| 600-700 | 450.00 - 530.00 | 
| 500-600 | 505.00 - 570.00 | 
| 400-500 | 565.00 - 750.00 | 
| Under 400 | 670.00 - 760.00 | 
| Feeder Steers | |
|---|---|
| 1000+ | ~ | 
| 900-1000 | ~ | 
| 800-900 | 425.00 - 465.00 | 
| 700-800 | 500.00 - 528.00 | 
| 600-700 | 530.00 - 630.00 | 
| 500-600 | 585.00 - 690.00 | 
| 400-500 | 650.00 - 835.00 | 
| Under 400 | 750.00 - 840.00 | 
| Holstein & Dairy Cross Heifers | |
|---|---|
| 1000+ | ~ | 
| 900-1000 | ~ | 
| 800-900 | ~ | 
| 700-800 | ~ | 
| 600-700 | ~ | 
| 500-600 | ~ | 
| 400-500 | ~ | 
| Under 400 | ~ | 
| Holstein & Dairy Cross Steers | |
|---|---|
| 1000+ | ~ | 
| 900-1000 | ~ | 
| 800-900 | ~ | 
| 700-800 | ~ | 
| 600-700 | ~ | 
| 500-600 | ~ | 
| 400-500 | ~ | 
| Under 400 | ~ | 
Sheep/Goat Report
| Sale Date: | Oct 22, 2025 | |
| 
 | ||
| 
 
 | 
| LAMBS & SHEEP | |
|---|---|
| Sheep (cull Ewes) & Rams | 1.80 - 2.325 | 
| Lambs 100 lbs. and up | ~ | 
| Lambs 80 - 100 lbs. | 3.00 - 3.30 | 
| Lambs 50 - 80 lbs. | 3.00 - 3.20 | 
| New Crop Lambs 60 - 80 lbs. | ~ | 
| Kid Goats | 120.00 - 340.00 per head | 
| Nannies | 125.00 - 380.00 | 
| Billy Goats | ~ | 
| Day-old Calves (per head) | ~ | 
** ALL sheep MUST be ear-tagged prior to consigning, or they will not be sold. Grunthal Livestock Auction Mart does not sell ear tags for sheep.
