top of page

See whats coming up.
The Showlist
Date | HEAD COUNT | TOTAL SHRINK WEIGHT (LBS) | AVERAGE SHRINK WEIGHT (LBS) | COLOUR | KIND | PRICE |
|---|---|---|---|---|---|---|
Aug 18, 2026 | 5 | 2357 | 471 | Blk Hol X | Steers | 700.00 |
Aug 18, 2026 | 4 | 1591 | 398 | Blk Hol X | Steers | 735.00 |
Aug 18, 2026 | 3 | 1795 | 598 | Blk Hol X | Heifers | 520.00 |
Aug 18, 2026 | 3 | 1504 | 501 | Blk Hol X | Heifers | 605.00 |
Aug 18, 2026 | 9 | 3899 | 433 | Blk Hol X | Heifers | 630.00 |
Aug 18, 2026 | 5 | 2056 | 411 | Blk Hol X | Heifers | 700.00 |
Aug 18, 2026 | 7 | 3492 | 499 | Hol | Steers | 552.50 |
Aug 18, 2026 | 9 | 4161 | 462 | Hol | Steers | 400.00 |
Aug 18, 2026 | 4 | 1969 | 492 | Hol | Steers | 585.00 |
Aug 18, 2026 | 11 | 4918 | 447 | Hol | Steers | 627.00 |
Aug 18, 2026 | 5 | 2086 | 417 | Hol | Steers | 560.00 |
Aug 18, 2026 | 7 | 2881 | 412 | Hol | Steers | 612.50 |
Aug 18, 2026 | 3 | 1183 | 394 | Blk Hol X | Steers | 800.00 |
Aug 18, 2026 | 4 | 1659 | 415 | Blk Hol X | Heifers | 717.50 |
Aug 18, 2026 | 7 | 4522 | 646 | Blk Hol X | Steers | 520.00 |
Aug 18, 2026 | 14 | 7776 | 555 | Blk Hol X | Steers | 592.00 |
Aug 18, 2026 | 3 | 2074 | 691 | Blk Hol X | Heifers | 455.00 |
Aug 18, 2026 | 6 | 3715 | 619 | Blk Hol X | Heifers | 490.00 |
Aug 18, 2026 | 13 | 6941 | 534 | Blk Hol X | Heifers | 577.50 |
bottom of page



