top of page

See whats coming up.
The Showlist
Date | HEAD COUNT | TOTAL SHRINK WEIGHT (LBS) | AVERAGE SHRINK WEIGHT (LBS) | COLOUR | KIND | PRICE |
|---|---|---|---|---|---|---|
June 23, 2026 | 7 | 3259 | 466 | Hol | Steers | 625.00 |
June 23, 2026 | 5 | 3024 | 605 | Blk Hol X | Steers | 623.00 |
June 23, 2026 | 4 | 2035 | 509 | Blk Hol X | Steers | 720.00 |
June 23, 2026 | 7 | 4195 | 599 | Blk Hol X | Heifers | 590.00 |
June 23, 2026 | 5 | 2688 | 538 | Blk Hol X | Heifers | 600.00 |
June 23, 2026 | 5 | 2076 | 415 | Hol | Steers | 655.00 |
June 23, 2026 | 4 | 4138 | 1034 | Spec X | Steers | 410.00 |
June 23, 2026 | 6 | 4646 | 774 | Blk Hol X | Steers | 505.00 |
June 23, 2026 | 3 | 2131 | 710 | Blk Hol X | Steers | 547.50 |
June 23, 2026 | 6 | 4483 | 747 | Blk Hol X | Heifers | 480.00 |
June 23, 2026 | 9 | 6096 | 677 | Blk Hol X | Heifers | 517.50 |
June 23, 2026 | 5 | 3110 | 622 | Blk Hol X | Heifers | 562.50 |
June 23, 2026 | 3 | 1680 | 560 | Blk Hol X | Steers | 665.00 |
June 23, 2026 | 8 | 4003 | 500 | Hol | Steers | 570.00 |
June 23, 2026 | 6 | 2880 | 480 | Blk Hol X | Steers | 735.00 |
June 23, 2026 | 13 | 11846 | 911 | Blk Hol X | Steers | 437.50 |
June 23, 2026 | 9 | 6970 | 774 | Blk Hol X | Steers | 516.00 |
June 23, 2026 | 10 | 8419 | 842 | Blk Hol X | Heifers | 427.50 |
June 23, 2026 | 9 | 6509 | 723 | Blk Hol X | Heifers | 487.50 |
June 23, 2026 | 4 | 2246 | 562 | Blk Hol X | Heifers | 575.00 |
bottom of page



