top of page

See whats coming up.
The Showlist
Date | HEAD COUNT | TOTAL SHRINK WEIGHT (LBS) | AVERAGE SHRINK WEIGHT (LBS) | COLOUR | KIND | PRICE |
|---|---|---|---|---|---|---|
February 10, 2026 | 10 | 4427 | 443 | Blk Hol X | Steers | 730.00 |
February 10, 2026 | 13 | 5870 | 452 | Blk Hol X | Heifers | 655.00 |
February 10, 2026 | 7 | 6010 | 859 | Blk Hol X | Steers | 462.50 |
February 10, 2026 | 9 | 6710 | 746 | Blk Hol X/1Gr | Steers | 511.00 |
February 10, 2026 | 8 | 5357 | 670 | Blk Hol X | Steers | 522.50 |
February 10, 2026 | 8 | 6596 | 825 | Blk | Steers | 462.00 |
February 10, 2026 | 6 | 4452 | 742 | Blk | Steers | 513.00 |
February 10, 2026 | 6 | 5098 | 850 | Red | Steers | 490.50 |
February 10, 2026 | 5 | 3792 | 758 | Red | Steers | 542.00 |
February 10, 2026 | 5 | 3974 | 795 | Red | Steers | 522.50 |
February 10, 2026 | 7 | 5684 | 812 | Red/1Blk | Steers | 511.00 |
February 10, 2026 | 13 | 9652 | 742 | Rd/Blk/Tn | Steers | 557.00 |
February 10, 2026 | 7 | 4384 | 626 | Red/1Blk | Steers | 572.00 |
February 10, 2026 | 5 | 3302 | 660 | Tan | Steers | 592.50 |
February 10, 2026 | 5 | 2260 | 452 | Tan | Heifers | 739.00 |
February 10, 2026 | 7 | 4330 | 619 | Red/2Blk | Steers | 627.50 |
February 10, 2026 | 6 | 3274 | 546 | Red/Blk | Steers | 655.00 |
February 10, 2026 | 6 | 3475 | 579 | Red/2Blk | Heifers | 610.00 |
February 10, 2026 | 9 | 8187 | 910 | Blk | Steers | 478.00 |
February 10, 2026 | 22 | 17431 | 792 | Blk | Steers | 529.00 |
February 10, 2026 | 11 | 8604 | 782 | Red | Steers | 529.00 |
February 10, 2026 | 22 | 16956 | 771 | Blk | Steers | 540.00 |
February 10, 2026 | 10 | 6955 | 695 | Blk | Steers | 572.50 |
February 10, 2026 | 8 | 4889 | 611 | Blk | Steers | 628.00 |
February 10, 2026 | 12 | 8788 | 732 | Blk | Heifers | 520.00 |
February 10, 2026 | 9 | 6489 | 721 | Red | Heifers | 539.00 |
February 10, 2026 | 16 | 10592 | 662 | Blk | Heifers | 543.50 |
February 10, 2026 | 6 | 3502 | 584 | Blk | Heifers | 613.00 |
February 10, 2026 | 8 | 6182 | 773 | Red/1Blk | Steers | 534.00 |
February 10, 2026 | 9 | 6595 | 733 | Blk/Red | Steers | 551.00 |
February 10, 2026 | 13 | 8314 | 640 | Blk/Rd/Tn | Steers | 624.50 |
February 10, 2026 | 12 | 7200 | 600 | Blk/Rd/Gr | Steers | 645.00 |
February 10, 2026 | 18 | 9571 | 532 | Blk/Rd/Tn | Steers | 655.00 |
February 10, 2026 | 14 | 7642 | 546 | Blk/Red | Heifers | 629.00 |
February 10, 2026 | 10 | 4906 | 491 | Blk/Red | Heifers | 636.00 |
February 10, 2026 | 6 | 3841 | 640 | Blk/Red | Steers | 560.00 |
February 10, 2026 | 6 | 3676 | 613 | Blk/1Rd | Steers | 545.00 |
February 10, 2026 | 6 | 4560 | 760 | Blk | Steers | 545.00 |
February 10, 2026 | 16 | 10886 | 680 | Blk | Steers | 586.00 |
February 10, 2026 | 8 | 6566 | 821 | Red/Tan | Heifers | 465.00 |
February 10, 2026 | 4 | 2648 | 662 | Tan | Heifers | 535.00 |
February 10, 2026 | 15 | 9167 | 611 | Tan | Heifers | 580.00 |
February 10, 2026 | 5 | 2706 | 541 | Tan | Heifers | 641.00 |
February 10, 2026 | 5 | 3259 | 652 | Blk/Tn/Rd | Steers | 597.50 |
February 10, 2026 | 6 | 3618 | 603 | Blk/Tan | Heifers | 576.00 |
February 10, 2026 | 11 | 7594 | 690 | Red | Steers | 575.00 |
February 10, 2026 | 13 | 12269 | 944 | Red | Steers | 451.50 |
February 10, 2026 | 9 | 8323 | 925 | Tan | Steers | 460.00 |
February 10, 2026 | 6 | 5040 | 840 | Red | Steers | 505.00 |
February 10, 2026 | 7 | 6307 | 901 | Tan | Heifers | 430.00 |
February 10, 2026 | 15 | 12787 | 852 | Red | Heifers | 450.00 |
February 10, 2026 | 11 | 9206 | 837 | Blk | Heifers | 455.00 |
February 10, 2026 | 6 | 4080 | 680 | Red | Heifers | 529.00 |
February 10, 2026 | 14 | 11117 | 794 | Tan | Steers | 525.00 |
February 10, 2026 | 11 | 7718 | 702 | Tan | Steers | 577.00 |
February 10, 2026 | 10 | 6182 | 618 | Tan | Heifers | 576.00 |
February 10, 2026 | 5 | 4387 | 877 | Blk | Steers | 486.50 |
February 10, 2026 | 8 | 6250 | 781 | Blk | Steers | 527.00 |
February 10, 2026 | 5 | 3658 | 732 | Tn/Blk/Rd | Steers | 557.50 |
February 10, 2026 | 5 | 3715 | 743 | Red/Blk | Heifers | 497.50 |
February 10, 2026 | 8 | 5146 | 643 | Blk/Red | Heifers | 545.00 |
February 10, 2026 | 8 | 6936 | 867 | Red | Steers | 496.00 |
February 10, 2026 | 11 | 9167 | 833 | Tan | Steers | 506.00 |
February 10, 2026 | 16 | 12872 | 804 | Tan | Steers | 520.00 |
February 10, 2026 | 22 | 17586 | 799 | Rd/Blk/Tn | Steers | 517.50 |
February 10, 2026 | 6 | 4443 | 740 | Tan | Steers | 537.50 |
February 10, 2026 | 8 | 5219 | 652 | Tan | Steers | 610.00 |
February 10, 2026 | 26 | 19061 | 733 | Blk/Red | Steers | 559.00 |
February 10, 2026 | 25 | 16451 | 658 | Blk/Red | Steers | 607.00 |
February 10, 2026 | 17 | 10505 | 618 | Blk/Red | Steers | 637.00 |
bottom of page



