top of page

See whats coming up.
The Showlist
Date | HEAD COUNT | TOTAL SHRINK WEIGHT (LBS) | AVERAGE SHRINK WEIGHT (LBS) | COLOUR | KIND | PRICE |
|---|---|---|---|---|---|---|
Jan 28, 2025 | 10 | 7862 | 786 | Blk&Red | Steers | |
Jan 28, 2025 | 7 | 5078 | 725 | Red&Tan | Steers | |
Jan 28, 2025 | 9 | 6365 | 707 | Red&Blk | Steers | |
Jan 28, 2025 | 4 | 2774 | 694 | Red&1Blk | Steers | |
Jan 28, 2025 | 7 | 4502 | 643 | Tan | Steers | |
Jan 28, 2025 | 14 | 7949 | 568 | Blk&Red | Steers | |
Jan 28, 2025 | 7 | 3782 | 540 | Tan | Steers | |
Jan 28, 2025 | 6 | 3562 | 594 | Red | Heifers | |
Jan 28, 2025 | 6 | 3446 | 574 | Tan | Heifers | |
Jan 28, 2025 | 4 | 2179 | 545 | Blk | Heifers | |
Jan 28, 2025 | 8 | 3570 | 446 | Red&2Blk | Steers | |
Jan 28, 2025 | 5 | 1950 | 390 | Blk&1Tn | Steers | |
Jan 28, 2025 | 6 | 2697 | 449 | Red&1Blk | Heifers | |
Jan 28, 2025 | 12 | 4724 | 394 | Red&1Blk | Heifers | |
Jan 28, 2025 | 5 | 3869 | 774 | Blk&1Rd | Heifers | |
Jan 28, 2025 | 5 | 3619 | 724 | Blk&2Rd | Heifers | |
Jan 28, 2025 | 4 | 1989 | 497 | Hol | Steers | |
Jan 28, 2025 | 7 | 3959 | 566 | Hol | Steers | |
Jan 28, 2025 | 9 | 5335 | 593 | Blk Hol X | Steers | |
Jan 28, 2025 | 12 | 6669 | 599 | Blk Hol X | Heifers | |
Jan 28, 2025 | 5 | 2870 | 574 | Blk Hol X | Steers | |
Jan 28, 2025 | 8 | 8546 | 1068 | Blk Hol X | Heifers | |
Jan 28, 2025 | 6 | 6344 | 1057 | Blk Hol X | Heifers | |
Jan 28, 2025 | 5 | 4064 | 813 | Hol X | Heifers | |
Jan 28, 2025 | 5 | 3907 | 781 | Blk&1Rd | Steers | |
Jan 28, 2025 | 4 | 2640 | 660 | Blk | Steers | |
Jan 28, 2025 | 7 | 5405 | 772 | Red | Steers | |
Jan 28, 2025 | 7 | 4762 | 680 | Red | Steers | |
Jan 28, 2025 | 6 | 4414 | 736 | Tan | Steers | |
Jan 28, 2025 | 18 | 12435 | 691 | Tan | Steers | |
Jan 28, 2025 | 6 | 4084 | 681 | Blk | Steers | |
Jan 28, 2025 | 8 | 4734 | 592 | Tan | Steers | |
Jan 28, 2025 | 10 | 6809 | 681 | Tan | Heifers | |
Jan 28, 2025 | 15 | 9399 | 627 | Tan | Heifers | |
Jan 28, 2025 | 10 | 5704 | 570 | Tn&Blk&Red | Heifers | |
Jan 28, 2025 | 9 | 6033 | 670 | Blk Sim | Heifers | |
Jan 28, 2025 | 6 | 3869 | 645 | Blk | Steers | |
Jan 28, 2025 | 7 | 4406 | 629 | Blk&1Rd | Steers | |
Jan 28, 2025 | 4 | 2438 | 610 | Blk | Heifers | |
Jan 28, 2025 | 12 | 9005 | 750 | Blk | Steers | |
Jan 28, 2025 | 6 | 4214 | 702 | Blk | Heifers | |
Jan 28, 2025 | 6 | 3811 | 635 | 4Blk&2Rd | Steers | |
Jan 28, 2025 | 5 | 2774 | 555 | Blk&1Rd | Steers | |
Jan 28, 2025 | 5 | 3350 | 670 | Blk&1Rd | Heifers | |
Jan 28, 2025 | 6 | 3485 | 581 | 3Blk&3Rd | Heifers | |
Jan 28, 2025 | 5 | 3793 | 759 | Red&1Blk | Steers | |
Jan 28, 2025 | 31 | 19817 | 639 | Blk&Red | Steers | |
Jan 28, 2025 | 17 | 9613 | 565 | Red&Blk | Steers | |
Jan 28, 2025 | 10 | 7324 | 732 | Blk&Red | Steers | |
Jan 28, 2025 | 8 | 6298 | 787 | Blk&Red | Steers | |
Jan 28, 2025 | 12 | 8755 | 730 | Blk | Steers | |
Jan 28, 2025 | 13 | 9235 | 710 | Red | Steers | |
Jan 28, 2025 | 5 | 3158 | 632 | Blk&Red | Steers | |
Jan 28, 2025 | 5 | 3082 | 616 | Tan | Steers | |
Jan 28, 2025 | 13 | 8726 | 671 | Red&Blk | Heifers | |
Jan 28, 2025 | 9 | 5309 | 590 | Blk&Rd&Tn | Heifers | |
Jan 28, 2025 | 6 | 3293 | 549 | Blk&Tn | Heifers | |
Jan 28, 2025 | 10 | 8438 | 844 | Tan | Steers | |
Jan 28, 2025 | 8 | 6144 | 768 | Tan | Steers | |
Jan 28, 2025 | 8 | 5587 | 698 | Tan | Steers | |
Jan 28, 2025 | 6 | 4234 | 706 | Tan | Heifers | |
Jan 28, 2025 | 8 | 5203 | 650 | Tan | Heifers | |
Jan 28, 2025 | 7 | 5405 | 772 | Blk&Rd&Tn | Steers | |
Jan 28, 2025 | 19 | 15552 | 819 | Blk&Rd | Heifers | |
Jan 28, 2025 | 17 | 12518 | 736 | Blk&Rd&Tn | Heifers | |
Jan 28, 2025 | 4 | 3322 | 830 | Dk Tan | Steers |
bottom of page



