Showlist
Dear Fellow Cattlemen,
Please note: Cattle for the show-list must be pre-booked no later than the Thursday prior to the Tuesday Sale. With current market conditions, we want to be a part of your marketing decisions. Quality and conditions will make a big difference on the dollar you put in your pocket.
Contact one of the following people to book your cattle:
Brad Kehler 204-346-2440
Barry Wiens 204-392-3752
Doug Chornoboy 204-905-2771
Michelle Roberts 204-380-9960
Ed Pylypjuk 204-392-8442
April 15, 2025

HEAD COUNT | TOTAL SHRINK WEIGHT (LBS) | AVERAGE SHRINK WEIGHT (LBS) | COLOR | KIND | PRICE |
---|---|---|---|---|---|
4 | 3085 | 771 | Red | Heifers | 390.00 |
6 | 3967 | 661 | Red | Heifers | 478.00 |
5 | 3065 | 613 | Blk | Heifers | 435.00 |
9 | 7315 | 813 | Red | Steers | 400.00 |
13 | 10389 | 799 | Blk | Steers | 400.00 |
12 | 9322 | 777 | Blk | Steers | 405.00 |
5 | 4090 | 818 | Red | Steers | 403.00 |
5 | 3763 | 753 | Red | Steers | 435.00 |
5 | 3158 | 632 | Red | Steers | 465.00 |
7 | 4608 | 658 | Red&Blk | Steers | 500.00 |
14 | 8371 | 598 | Red&Blk | Steers | 532.50 |
7 | 3610 | 516 | Red&Blk | Steers | 560.00 |
6 | 2528 | 421 | Red&Blk | Heifers | 452.50 |
10 | 6038 | 604 | Red&Blk | Heifers | 470.00 |
15 | 8352 | 557 | Red&Blk | Heifers | 512.00 |
9 | 4224 | 469 | Red&Blk | Heifers | 565.00 |
6 | 3590 | 598 | Tan | Heifers | 470.00 |
12 | 8496 | 708 | Red | Heifers | 395.00 |
6 | 3888 | 648 | Blk&1Red | Heifers | 475.00 |
5 | 4406 | 881 | Blk | Heifers | 342.50 |
18 | 15562 | 865 | Blk | Heifers | 360.00 |
32 | 26352 | 824 | Blk | Heifers | 363.00 |
17 | 14139 | 832 | Blk | Heifers | 371.00 |
8 | 6509 | 814 | Blk | Heifers | 367.00 |
8 | 6499 | 812 | Blk | Heifers | 370.00 |
26 | 20266 | 779 | Blk | Heifers | 378.00 |
21 | 15274 | 727 | Blk | Steers | 466.00 |
5 | 3308 | 662 | Herf | Steers | 430.00 |
6 | 3579 | 597 | Herf | Steers | 449.00 |
5 | 3463 | 693 | Blk | Heifers | 412.50 |
5 | 3502 | 700 | Tan | Steers | 447.50 |
6 | 4840 | 807 | Red&1Blk | Heifers | 355.00 |
10 | 8070 | 807 | Tan | Heifers | 386.00 |
12 | 8837 | 736 | Blk&Red | Heifers | 402.50 |
10 | 7149 | 715 | Tan&Red | Heifers | 430.00 |
6 | 4733 | 789 | Red&Blk | Steers | 412.00 |
9 | 7411 | 823 | Red | Heifers | 350.00 |
5 | 3955 | 791 | Tan | Heifers | 382.00 |
7 | 5462 | 780 | Red&Blk | Heifers | 378.00 |
6 | 4445 | 741 | Blk&Red | Steers | 447.50 |
6 | 3042 | 507 | Blk&Gr | Steers | 540.00 |
12 | 5382 | 449 | Blk&Red | Steers | 580.00 |
12 | 8197 | 683 | Red | Heifers | 436.00 |
12 | 7527 | 627 | Red | Heifers | 440.00 |
9 | 6092 | 677 | Blk&1Red | Heifers | 455.00 |
9 | 5655 | 628 | Blk&Red | Heifers | 460.00 |
6 | 2813 | 469 | Blk&Red | Heifers | 560.00 |
7 | 3812 | 545 | BRS | Steers | 370.00 |
Get In Touch
Contact details
Grunthal Livestock Auction Mart
(204) 434-6519
(204) 434-9367
grunthallivestock@gmail.com