Showlist
Dear Fellow Cattlemen,
Please note: Cattle for the show-list must be pre-booked no later than the Thursday prior to the Tuesday Sale. With current market conditions, we want to be a part of your marketing decisions. Quality and conditions will make a big difference on the dollar you put in your pocket.
Contact one of the following people to book your cattle:
Brad Kehler 204-346-2440
Barry Wiens 204-392-3752
Doug Chornoboy 204-905-2771
Michelle Roberts 204-380-9960
Ed Pylypjuk 204-392-8442
December 10, 2024
HEAD COUNT | TOTAL SHRINK WEIGHT (LBS) | AVERAGE SHRINK WEIGHT (LBS) | COLOR | KIND | PRICE |
---|---|---|---|---|---|
5 | 2890 | 578 | Blk&2Red | Steers | 400.00 |
5 | 2986 | 597 | Blk | Steers | 420.00 |
5 | 2842 | 568 | Blk | Steers | 449.00 |
10 | 4867 | 487 | Blk | Steers | 500.00 |
8 | 4176 | 522 | Blk | Heifers | 433.00 |
7 | 3235 | 462 | Blk | Heifers | 460.00 |
4 | 2444 | 611 | Hol | Steers | 300.00 |
4 | 1765 | 441 | Blk X | Steers | 497.50 |
9 | 3958 | 440 | Hol | Steers | 390.00 |
7 | 3017 | 431 | Blk X | Heifers | 456.00 |
6 | 2997 | 500 | Hol | Steers | 325.00 |
10 | 4559 | 456 | Hol | Steers | 357.5 |
9 | 3657 | 406 | Hol | Steers | 402.50 |
Get In Touch
Contact details
Grunthal Livestock Auction Mart
(204) 434-6519
(204) 434-9367
grunthallivestock@gmail.com