Showlist
December 15, 2020
Show List | ||||||
---|---|---|---|---|---|---|
2020-12-15 00:00:00 | ||||||
HEAD COUNT | TOTAL SHRINK WEIGHT (LBS) | AVERAGE SHRINK WEIGHT (LBS) | COLOR | KIND | PRICE | PHOTO |
7 | 6240 | 891 | Black | Heifers | 151.00 | View Photo |
5 | 4310 | 862 | Black | Heifers | 170.00 | View Photo |
9 | 7373 | 819 | Black | Heifers | 162.50 | View Photo |
15 | 11549 | 770 | Red | Heifers | 164.00 | View Photo |
10 | 7661 | 766 | Red | Heifers | 161.00 | View Photo |
11 | 6864 | 624 | Black | Heifers | 165.00 | View Photo |
22 | 13286 | 604 | Red | Heifers | 166.00 | View Photo |
7 | 3859 | 551 | Black | Heifers | 181.00 | View Photo |
16 | 8803 | 550 | Red | Heifers | 182.00 | View Photo |
10 | 5290 | 529 | Black | Heifers | 185.75 | View Photo |
17 | 8765 | 516 | Mixed | Heifers | 193.75 | View Photo |
20 | 9725 | 486 | Mixed | Heifers | 196.25 | View Photo |
Get In Touch
+1 204-434-6519
+1 204- 434-9367
grunthallivestock@gmail.com