Showlist
Dear Fellow Cattlemen,
Please note: Cattle for the show-list must be pre-booked no later than the Thursday prior to the Tuesday Sale. With current market conditions, we want to be a part of your marketing decisions. Quality and conditions will make a big difference on the dollar you put in your pocket.
Contact one of the following people to book your cattle:
Brad Kehler 204-346-2440
Barry Wiens 204-392-3752
Doug Chornoboy 204-905-2771
Michelle Roberts 204-380-9960
Ed Pylypjuk 204-392-8442
Sept 3, 2024
HEAD COUNT | TOTAL SHRINK WEIGHT (LBS) | AVERAGE SHRINK WEIGHT (LBS) | COLOR | KIND | PRICE | PHOTO |
---|---|---|---|---|---|---|
10 | 7304 | 730 | Blk | Steers | 320.00 | |
24 | 13318 | 555 | Blk | Steers | 398.00 | |
20 | 12523 | 626 | Blk | Heifers | 340.00 | |
15 | 7576 | 505 | Blk | Heifers | 382.50 | |
8 | 6749 | 844 | Blk | Steers | 316.00 | |
13 | 9091 | 699 | Blk | Steers | 341.00 | |
4 | 2362 | 590 | Blk | Steers | 367.50 | |
15 | 12787 | 852 | Blk | Heifers | 280.00 | |
17 | 12029 | 708 | Blk | Heifers | 322.00 | |
6 | 5098 | 850 | Blk | Heifers | 254.00 | |
8 | 4910 | 640 | Blk | Heifers | 285.00 |
Get In Touch
Contact details
Grunthal Livestock Auction Mart
(204) 434-6519
(204) 434-9367
grunthallivestock@gmail.com