Showlist
Dear Fellow Cattlemen,
Starting August 1st, cattle for the show-list must be pre-booked no later than the Thursday prior to the Tuesday Sale. With current market conditions and higher expected volumes of cattle moving this fall, we want to be a part of your marketing decisions. As cattle values rise, quality and conditions will make a big difference on the dollar you put in your pocket.
Contact one of the following people to book your cattle:
Brad Kehler 204-346-2440
Barry Wiens 204-392-3752
Doug Chornoboy 204-905-2771
Michelle Roberts 204-380-9960
December 5, 2023

HEAD COUNT | TOTAL SHRINK WEIGHT (LBS) | AVERAGE SHRINK WEIGHT (LBS) | COLOR | KIND | PRICE | PHOTO |
---|---|---|---|---|---|---|
6 | 5904 | 984 | Hol | Heifers | 146.00 | View Photo |
5 | 4560 | 912 | Hol | Heifers | 164.00 | View Photo |
7 | 5952 | 850 | Hol | Heifers | 160.00 | View Photo |
5 | 2076 | 415 | Hol | Heifers | 135.00 | View Photo |
5 | 1717 | 343 | Hol | Heifers | 120.00 | View Photo |
4 | 2246 | 562 | Hol | Steers | 158.00 | View Photo |
6 | 2630 | 438 | Hol | Steers | 159.00 | View Photo |
4 | 1565 | 391 | Hol | Steers | 145.00 | View Photo |
3 | 1775 | 592 | Red | Steers | 335.00 | View Photo |
12 | 6654 | 555 | Red&Tan | Steers | 344.00 | View Photo |
12 | 6664 | 555 | Red&Tan | Heifers | 270.00 | View Photo |
6 | 3201 | 534 | Tan&Red | Heifers | 280.00 | View Photo |
6 | 3658 | 610 | Red&Blk | Steers | 310.00 | View Photo |
8 | 4320 | 540 | Red&Blk | Steers | 337.50 | View Photo |
9 | 4656 | 517 | Blk&Red | Steers | 342.50 | View Photo |
8 | 3706 | 463 | Red&Blk | Steers | 361.00 | View Photo |
11 | 7786 | 708 | Red&Blk | Steers | 300.00 | View Photo |
6 | 3869 | 645 | Red&Blk | Steers | 310.00 | View Photo |
6 | 2966 | 494 | Blk&Red | Steers | 267.00 | View Photo |
7 | 4733 | 676 | Red | Heifers | 266.00 | View Photo |
12 | 7075 | 590 | Red&Blk | Heifers | 273.00 | View Photo |
6 | 3043 | 507 | Blk&Red | Heifers | 340.00 | View Photo |
5 | 3043 | 609 | Red | Steers | 310.00 | View Photo |
18 | 9571 | 532 | Red&Blk | Steers | 340.00 | View Photo |
11 | 4925 | 448 | Red | Steers | 360.00 | View Photo |
5 | 2323 | 465 | Blk&Red | Heifers | 260.00 | View Photo |
Get In Touch
Contact details
Grunthal Livestock Auction Mart
(204) 434-6519
(204) 434-9367
grunthallivestock@gmail.com