Showlist
June 7, 2022
Show List | ||||||
---|---|---|---|---|---|---|
2022-06-07 00:00:00 | ||||||
HEAD COUNT | TOTAL SHRINK WEIGHT (LBS) | AVERAGE SHRINK WEIGHT (LBS) | COLOR | KIND | PRICE | PHOTO |
5 | 3437 | 687 | Holstein | Heifers | 108.50 | View Photo |
12 | 7402 | 617 | Holstein | Heifers | 115.00 | View Photo |
9 | 4810 | 534 | Holstein | Heifers | 112.50 | View Photo |
18 | 9749 | 542 | Holstein | Steers | 90.00 | View Photo |
6 | 2988 | 498 | Holstein | Steers | 90.00 | View Photo |
8 | 3492 | 437 | Holstein | Steers | 90.00 | View Photo |
13 | 13882 | 1068 | Holstein | Heifers | 100.00 | View Photo |
9 | 9110 | 1012 | Holstein | Bred Heifers | 109.00 | View Photo |
5 | 4742 | 948 | Holstein | Heifers | 93.50 | View Photo |
9 | 7670 | 852 | Holstein | Heifers | 109.00 | View Photo |
12 | 9437 | 786 | Holstein | Heifers | 109.00 | View Photo |
14 | 8717 | 623 | Holstein | Heifers | 112.00 | View Photo |
31 | 13978 | 451 | Holstein | Heifers | 75.00 | View Photo |
16 | 4541 | 284 | Holstein | Heifers | 70.00 | View Photo |
7 | 6059 | 866 | Holstein | Heifers | 105.50 | View Photo |
5 | 3604 | 721 | Holstein | Heifers | 108.00 | View Photo |
Get In Touch
Contact details
+1 204-434-6519
+1 204- 434-9367
grunthallivestock@gmail.com