Showlist
May 9, 2023
HEAD COUNT | TOTAL SHRINK WEIGHT (LBS) | AVERAGE SHRINK WEIGHT (LBS) | COLOR | KIND | PRICE | PHOTO | |
---|---|---|---|---|---|---|---|
8 | 2328 | 291 | Hol | Steers | 275.00 | View Photo | |
14 | 5742 | 410 | Hol | Steers | 280.00 | View Photo | |
15 | 4782 | 319 | Hol | Steers | 282.50 | View Photo | |
5 | 4234 | 847 | Hol | Steers | 153.00 | View Photo | |
13 | 8237 | 634 | Hol | Steers | 185.50 | View Photo | |
8 | 4771 | 596 | Hol | Steers | 205.50 | View Photo | |
15 | 7843 | 523 | Hol | Steers | 212.00 | View Photo | |
9 | 4051 | 450 | Hol | Steers | 230.00 | View Photo | |
6 | 3571 | 595 | Blk | Steers | 225.00 | View Photo | |
5 | 2611 | 522 | Red&Blk | Steers | 292.50 | View Photo | |
15 | 9021 | 601 | Blk&Red | Steers | 309.00 | View Photo | |
9 | 4336 | 482 | Red&Blk | Steers | 325.00 | View Photo | |
8 | 5422 | 678 | Red | Heifers | 230.00 | View Photo | |
12 | 7411 | 618 | Blk | Heifers | 254.00 | View Photo | |
10 | 6111 | 611 | Red | Heifers | 253.00 | View Photo | |
15 | 8497 | 566 | Red | Heifers | 264.00 | View Photo | |
9 | 4850 | 539 | Blk | Heifers | 271.00 | View Photo | |
12 | 5568 | 464 | Blk | Heifers | 268.00 | View Photo |
Get In Touch
Contact details
+1 204-434-6519
+1 204- 434-9367
grunthallivestock@gmail.com