Market Report
Cattle Report
Sale Date: |
January 12, 2021 | |
Number Of Head: |
183 | |
Slaughter: | 93 | |
Feeders: |
90 |
Butcher | |
---|---|
Choice Steers / Hfrs: | ~ |
Holstein Cows: | 58.00 - 65.00 |
Beef Cows: | 65.00 - 70.00 |
Skinny Cows: | ~ |
Young Feeder Cows: | 70.00 - 80.00 |
Bulls: | 85.00 - 90.00 |
Heiferettes: | ~ |
Bred Cows: | ~ |
Feeder Heifers | |
---|---|
1000+ | ~ |
900-1000 | ~ |
800-900 | ~ |
700-800 | ~ |
600-700 | 157.00 - 170.00 |
500-600 | 170.00 - 188.00 |
400-500 | 180.00 - 208.00 |
Under 400 | 200.00 - 216.00 |
Feeder Steers | |
---|---|
1000+ | ~ |
900-1000 | ~ |
800-900 | ~ |
700-800 | ~ |
600-700 | 170.00 - 186.00 |
500-600 | 185.00 - 210.00 |
400-500 | 200.00 - 215.00 |
Under 400 | 220.00 - 277.00 |
Sheep/Goat Report
***Please call ahead to book your lambs and to check prices.***
Sale Date: |
Jan 13 , 2020 | |
Herd Dispersal: |
||
Breeding Bucks: |
(prices are per pound)
LAMBS & SHEEP | |
---|---|
Sheep (cull Ewes) | 1.70 - 2.05 |
Lambs 100 lbs. and up | 2.90 - 3.00 |
Lambs 80 - 100 lbs. | 2.90 - 3.10 |
Lambs under 60 lbs. | 2.90 - 3.25 |
New Crop Lambs 60 - 80 lbs. | 2.90 - 3.25 |
Kid Goats | 3.50 - 4.00 |
Nanny's | 2.00 - 3.00 |
Week-old Calves (per head) | 100.00 - 150.00 |
Day-old Calves (per head) |
** Reminder to all producers who are bringing in livestock in boxes – make sure they have adequate space and ventilation in the boxes, or they will be rejected. **
** ALL sheep MUST be ear-tagged prior to consigning, or they will not be sold. Grunthal Livestock Auction Mart does not sell ear tags for sheep.
Get In Touch
+1 204-434-6519
+1 204- 434-9367
grunthallivestock@gmail.com